YOUR CART
- No products in the cart.
Subtotal:
$0.00
BEST SELLING PRODUCTS
Green Superfood is a powerful superfood with reach ingredients to provide energy, detox, alkalinity and probiotics. Ready to enjoy during the morning, or at any time of the day.*
$49.99
FDA Disclaimer:
This Product is not intended to diagnose, treat, cure or prevent any disease.
Formula Ingredient Deck | Benefits Of Each Ingredient |
Rice Bran Powder | · Supports healthy digestion, gut microbiome, healthy bowl movements, blood sugar regulation, and natural appetite suppressant (303). |
Vitamin E | · Supports immune function, cognitive health, cardiovascular health, and bone health (204,205,206,207,208) · Supports immune health via neutralizing free radicals and reactive oxygen species, and increased T lymphocyte-mediated immune function (204). · Supports cardiovascular health via reduced cholesterol (204). · Supports cognitive function via reduced oxidative stress, inflammation, and DNA damage of neuronal tissues (208). |
Calcium | · Supports bone health, muscle function, and cardiovascular health (36,37). · Regulates processes of bone resorption, mineralization, and fracture repair (36,37). · Increases the effect of physical exercise on bone mineral acquisition in the period preceding puberty (36,37). · Prevents the development of preeclampsia (36,37). |
Iron | · Supports red blood cell formation, immune function, and antioxidant support (215,216). · May increases oxygen uptake into red blood cells of Iron deficient individuals (215,216). · May support gut health of iron-deficient individuals. · Combats anemia in Iron deficient individuals (217). |
Dulse Powder | · Supports Immune and digestive health via of high amounts of calcium, magnesium, zinc and fiber, vitamin A, and potassium. |
Barley Grass | · Supports digestive health, increased energy, antioxidant support, and detoxification. |
Wheat Grass | · Supports digestive health, increased energy, antioxidant support, reduced inflammation, detoxification, and cognitive health. (303,304). · Supports antioxidant function via high levels of carotenoids that protect against DNA damage and scavenge free radicals (303,304). · Supports antioxidant function via high levels of chlorophyll, flavonoids, and stimulation of various immune cells, including T cells, NK cells, and monocytes (305,306). · May combat carcinogenesis via inducing cancer cell apoptosis (cell death) (305,306). · Supports digestive health via amounts of naturally occurring enzymes and phytonutrients (305,306). |
Bee Pollen | · Supports increased energy, cognitive health, and allergy support. |
Spirulina | · Supports reduced cholesterol, blood pressure, blood sugar regulation, reduces inflammation, reduced body fat, and supports antioxidant function (301, 302). |
Beet Root | · Supports cardiovascular, immune health, reduced blood pressure, and optimizes exercise performance (87). · High in antioxidants such as ascorbic acid, carotenoids, phenolic acids, flavonoids, polyphenols, and anti-inflammatory compounds (betalains) (87). · Betalains have been shown to inhibit inflammatory pathways (Nuclear Factor-Kappa B “NF-κB”) that manifest in a plethora of chronic diseases (87). · Increases nitric oxide production optimizing healthy blood pressure and enhanced cardiovascular output during exercise (87). · Beetroot extract exemplifies anti-carcinogenic activity by inhibiting cancer cell growth mechanisms (cell proliferation, angiogenesis, and tumorigenesis) (87). |
Licorice Root | · Supports anti-inflammatory, anti-allergenic, and antimicrobial properties (177). |
Milk Thistle | |
Echinacea | · Increases antiviral, anti-microbial, antioxidant capacity, and supports a strong immune system (159,160). · Supports immune health via decreased impro-inflammatory markers (cytokines IL-6, IL-8, and TNF) (159,160). · Supports adaptive and innate immunity via increased monocytes, neutrophils, natural killer cells, and CD8 T cells (159,160). |
Chlorella | · Supports antioxidant function, healthy detoxification, improved energy, cardiovascular health, and combats depression (265, 266). · Supports antioxidant function via high levels of carotenoids that protect against DNA damage and scavenge free radicals (265). · Supports cardiovascular health via reduced cholesterol and triglyceride levels (265). · Supports detoxification via removal of methylmercury from the body (265). · Combats depression via reduced oxidative stress in the brain (266). |
Green Tea Leaf Extract | · Supports increased nitric oxide production, reduces blood pressure, reduces DNA damage, increases collagen production, increases bone strength, and aids as a neuroprotective agent (31). · Supports antioxidant function via modulation of antioxidant enzyme expression, protection against oxidative damage, and reduced reactive oxygen species (31). · Supports cardiovascular health via reduced atherosclerosis, inhibiting lipid peroxidation, and improved endothelial vascular function (31). |
Aloe Vera | · Supports digestive, cardiovascular, and metabolic health (270). · Supports reduction in total and low-density lipoprotein cholesterol (LDL-C) levels, glucose, and H1AC (270). · Supports cardiovascular health via reduced levels of fasting blood glucose, HbA1c, triglycerides, total cholesterol, LDL cholesterol, and increased HDL cholesterol (271). · Increases glucose absorption via high molecular weight enhancing glucose transport (271). · Reduces serum concentrations of cholesterol via reducing absorption of cholesterol from the gut. |
Broccoli | · Supports antioxidant activity due to high content of polyphenols and flavonoids (antioxidants) (190). |
Alfalfa | · Supports immune, digestive, and energy levels. · High antioxidant capacity allows for free radical scavenging of reactive oxygen species. |
Lactobacillus acidophilus | · Supports athletic performance, enhanced gut microbiome, increased muscle mass, immune health, reduced cortisol levels, digestive health, cognitive function, and improved allergy symptoms (103,104, 107, 108, 109). · Supports 70% of gut-immunological axis (gut immune system) via enhanced mucosal immune response (toll-like receptors), and upregulation of genetic markers associated with macrophage (gut-immune cell) activity (108, 109). · Supports digestive and immune health via decreased irritable bowl symptoms, suppression of helicobacter pylori growth (pathogenic bacteria), reduced histamine (reduced allergic response), and reduced gut inflammation (103,104, 107, 108, 109). · Supports athletic performance via reduction of respiratory tract infections, reduced muscle damage, improved body composition, reduction lactate induced exercise (muscle burn), and body composition (108). · Supports gut-brain axis via increased neural, endocrine (hormonal), and anti-inflammatory modulation of the hypothalamic-pituitary-adrenal (HPA) axis (108). · Reduces inflammation via activation of Toll-like receptors (TLRs) and downregulates the expression of nuclear factor (NF)-κB and pro-inflammatory cytokines (inflammation markers) (109). |
Organic Apple Powder | · Supports immune health, antioxidant function, and cardiovascular health. · Supports cardiovascular health via reduced atherosclerotic lesions (319). · Supports immune health and antioxidant function via levels of naturally occurring zinc, fiber, magnesium (319). |
Organic Papaya | · Supports immune health and digestion. · Supports digestive health via enzymatic support of protein digestion. |
Organic Flaxseed | · Supports cardiovascular health, digestive health, healthy bowel movements, and joint health (323). · Supports cardiovascular health via antihypertensive action, antiatherogenic effects, reduced cholesterol, reduced arterial (blood vessel) inflammation, high amounts of omega 3 fatty acids, and an inhibition of arrhythmias (323). · Supports immune health via high amounts of the antioxidant lignan secoisolariciresinol diglucoside (323). · Supports digestive health via its high fiber content have been implicated primarily in these beneficial cardiovascular actions (323). |
Organic Spinach | · Supports antioxidant function, healthy detoxification, improved energy, cardiovascular health, improved exercise performance, and recovery from exercise (336). · Supports antioxidant function via high levels of carotenoids that protect against DNA damage, oxidative stress, and scavenge free radicals (336). · Supports recovery from exercise via reduced muscle damage (336). |
Organic Kale | · One of the most nutrient dense vegetables on the planet with high amounts of antioxidants, polyphenols, enzymes, and flavonoids (337). · Supports immune health, reduced inflammation, vision health, cardiovascular health, and digestive health (337). · Supports vision health via high levels or eye support carotenoids (337). · Combats inflammation via reduced DNA damage, increased plasma vitamin C levels, increased plasma beta-carotene levels, increased plasma glutathione (master antioxidant) levels (337). · Supports cardiovascular health via increased nitric oxide levels, reduced serum triglycerides, and low-density lipoprotein (LPL) cholesterol (337). |
Acerola Cherry (Vitamin C) | · Supports immune, cardiovascular, skin, cognitive, fat burning, and digestive health (97, 98). · Supports immune health via increased oxidant, free radical scavenging, and fueling neutrophilic (immune cell) activity in chemotaxis, phagocytosis, and microbial killing (97,98). · Supports fat burning by increasing carnitine biosynthesis (molecule required for mitochondrial fatty acid oxidation) (97,98). · Supports accelerated bone healing after a fracture, increase type I collagen synthesis, and reduce oxidative stress (inflammation) (98). · Supports reduced DNA damage in the kidney, liver, and bone marrow (318). |
Inulin | · Supports digestive health, influencing lipid metabolism and regulates glucose and insulin levels (268,269). |
Parsley | · Supports immune health, antioxidant activity, and aids in the detoxification process (203,204). |
Astragalus | · Supports immune health, improves blood sugar regulation, and reduces inflammatory markers seen in gastrointestinal chronic diseases (16). · Improves insulin resistance by reduction of inflammatory blood markers, increasing glucose uptake by exercising skeletal muscle, and improving glycogen (storage form of carbohydrates) synthesis (17). |
Milk Thistle | · Supports liver health, aids as antioxidant, and reduces inflammation (345). · Supports liver health via high amounts of Silymarin which reduces lipid peroxidation and inhibits binding of toxins to the hepatocyte cell membrane receptors (345). |
Grape Seed Extract | · Supports increased nitric oxide production, reduces blood pressure, reduces DNA damage, increases collagen production, increases bone strength, and aids as a neuroprotective agent (31). · Supports antioxidant function via modulation of antioxidant enzyme expression, protection against oxidative damage, and reduced reactive oxygen species (31). · Supports cardiovascular health via reduced atherosclerosis, inhibiting lipid peroxidation, and improved endothelial vascular function (31). |
Gingko Bilboa | · Supports cognitive function, cardiovascular health, blood sugar regulation, antioxidant function, sport performance, and combats metabolic syndrome (341,342). · Supports cerebral blood flow, enhanced memory, and concentration via increased release of endothelium-derived relaxing factor in the brain (341, 342). · Supports memory, cognition, and improved daily function in individuals with neurodegenerative disease (343). |
Proper Use of This Supplement |
Suggested Use: Suggested Use: Mix one (1) scoop into 6-8 ounces of your favorite non-citrus juice, water, smoothie or protein shake. For best taste mix into filtered water and add a splash of apple juice. |
Our Formula Vs Other Formulas on the Market. | |
1. Uses third party independently tested ingredients that are made in the USA, GMP certified, and made in an FDA registered facility. | 1. Source cheap ingredients from heavily polluted soils. Even “organic” supplements not third party tested have been removed by FDA due to high levels of heavy metals. |
2. Uses high quality nutraceuticals in an effective evidence based and efficaciously dosed formula. | 2. Uses cheap sources of nutraceuticals that contain high amounts of fillers, heavy metals, and is formulated without evidence-based dosages. |
Standard Shipment Delivery Time
USPS Domestic (US): 5-9 business days approx.
UPS Domestic (US): 5 – business days approx.
GlobalPost (International): 12-16 business days approx.
UPS Worldwide (International): estimated of 12-16 business days.
An Applied Physics Company | Designed by 1stPositionRanking.com | Powered by PhoenixiTek